 |
 |
 |
 |
The ADSL X5v integrates a full-rate ADSL modem, router, firewall, four-port 10/100 Ethernet switch, USB port, and VoIP phone port into a single cost-effective product. PRODUCT FEATURES: ADSL modem; Router and four-port hub for data; Powerful Teleport VoIP port for corded or wireless phones; Integrated voice processing with firewall to ensure reliability of VoIP calls and reduce service provider requirements; Quality of Service (QOS) feature prioritizes voice data packets so that voice quality remains high, even when there is substantial non-voice traffic.
| Product Description | Zoom ADSL X5v 5585 - router |
| Device Type | Router + 4-port switch (integrated) |
| Form Factor | External |
| Dimensions (WxDxH) | 7.5 in x 5.7 in x 1.3 in |
| Routing Protocol | RIP-1, RIP-2, static IP routing |
| Data Link Protocol | Ethernet, ATM, Fast Ethernet, PPP |
| Network / Transport Protocol | VoIP, PPPoE, PPPoA, AAL5, IPoA |
| Remote Management Protocol | HTTP |
| VoIP Functionality | VoIP phone adapter |
| VoIP Protocols | SIP |
| Telephony Interfaces | 1 phone (FXS) |
| Digital Signaling Protocol | ADSL Lite, ADSL |
| Features | Firewall protection, switching, auto-sensing per device, DHCP support, NAT support, NAPT support, Stateful Packet Inspection (SPI), DoS attack prevention, MAC address filtering |
| Compliant Standards | IEEE 802.3, IEEE 802.1D |
| System Requirements | Apple MacOS, Linux, Microsoft Windows 98SE/2000/ME/XP |
| Manufacturer Warranty | 2 years warranty |
| General |
| Device Type | Router |
| Form Factor | External |
| Width | 7.5 in |
| Depth | 5.7 in |
| Height | 1.3 in |
| Networking |
| Connectivity Technology | Wired |
| Integrated Switch | 4-port switch |
| Framing Format | ANSI T1.413 |
| Data Link Protocol | Ethernet, ATM, Fast Ethernet, PPP |
| Switching Protocol | Ethernet |
| Network / Transport Protocol | VoIP, PPPoE, PPPoA, AAL5, IPoA |
| Routing Protocol | RIP-1, RIP-2, static IP routing |
| Remote Management Protocol | HTTP |
| Status Indicators | Link activity, power |
| Features | Firewall protection, switching, auto-sensing per device, DHCP support, NAT support, NAPT support, Stateful Packet Inspection (SPI), DoS attack prevention, MAC address filtering |
| Compliant Standards | IEEE 802.3, IEEE 802.1D |
| IP Telephony |
| VoIP Functionality | VoIP phone adapter |
| VoIP Protocols | SIP |
| Voice Codecs | G.729a, G.711u, G.711a |
| Telephony Interfaces | 1 phone (FXS) |
| IP Telephony Features | Comfort noise generation (CNG), voice activity detection (VAD), echo cancellation (G.168) |
| Communications |
| Type | DSL modem |
| Digital Signaling Protocol | ADSL Lite, ADSL |
| Protocols & Specifications | ITU V.21, ITU V.23, ITU G.992.2 (G.Lite), ITU G.994.1 (G.hs), Bell 202, ITU G.992.1 (G.DMT) Annex A |
| Max Transfer Rate | 8 Mbps |
| Expansion Connectivity |
| Interfaces | 4 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x modem - ADSL - RJ-11 ( WAN ) 1 x USB 1 x phone line - FXS - RJ-11 |
| Miscellaneous |
| Cables (Details) | 1 x network cable 1 x USB cable 1 x phone cable |
| Encryption Algorithm | MD5 |
| Authentication Method | PAP, CHAP |
| Compliant Standards | CE, UL, cUL, FCC Part 15 B, FCC Part 68, CS-03 |
| Power |
| Power Device | Power adapter - external |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| OS Required | Apple MacOS, Linux, Microsoft Windows 98SE/2000/ME/XP |
| Peripheral / Interface Devices | USB port |
| System Requirements Details | Windows 98SE/2000/ME - 200 MHz Windows XP - 400 MHz |
| Manufacturer Warranty |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - 2 years |
|
|
 |
 |
 |
 |

|