| Product Description | Cisco Small Business WPC200 Wireless-G Business Notebook Adapter - RangeBooster - network adapter |
| Device Type | Network adapter |
| Form Factor | Plug-in module |
| Interface (Bus) Type | CardBus |
| Dimensions (WxDxH) | 4.9 in x 2.1 in x 0.6 in |
| Weight | 1.8 oz |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11g |
| Data Transfer Rate | 54 Mbps |
| Frequency Band | 2.4 GHz |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| System Requirements | Microsoft Windows 2000 SP4 or later, Microsoft Windows XP SP2 or later |
| General |
| Device Type | Network adapter |
| Form Factor | Plug-in module |
| Interface (Bus) Type | CardBus |
| Width | 4.9 in |
| Depth | 2.1 in |
| Height | 0.6 in |
| Weight | 1.8 oz |
| Networking |
| Connectivity Technology | Wireless |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11g |
| Spread Spectrum Method | OFDM |
| Data Transfer Rate | 54 Mbps |
| Line Coding Format | DBPSK, DQPSK, CCK, OFDM |
| Frequency Band | 2.4 GHz |
| Status Indicators | Link activity, link OK |
| Features | 256-bit encryption |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| Antenna |
| Antenna | Internal integrated |
| Directivity | Omni-directional |
| Expansion / Connectivity |
| Compatible Slots | 1 x CardBus |
| Miscellaneous |
| Encryption Algorithm | 128-bit WEP, 64-bit WEP, WPA, WPA2 |
| Compliant Standards | CE, IC, FCC |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| OS Required | Microsoft Windows 2000 SP4 or later, Microsoft Windows XP SP2 or later |
| Peripheral / Interface Devices | CD-ROM |
| System Requirements Details | - 600 MHz - RAM 256 MB |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 149 °F |
| Humidity Range Operating | 10 - 85% |