 |
 |
 |
 |
With the growth of high-bandwidth applications, such as storage and video, in the workplace, network performance is essential. Wireless technology is no longer lagging behind wired performance. The Cisco WAP4410N Wireless-N Access Point answers the growing business need for access, speed, and security. Power over Ethernet (PoE) support makes the access point easy to install - you can mount it anywhere, even without ready access to a power plug. With appropriate PoE support at the other end, you need to run only one cable to the access point to deliver both data and power. Of course, you can also use the included AC adapter if power is available nearby. Moreover, the integrated quality of service (QoS) features provide consistent voice and video quality on both the wired and wireless networks, enabling the deployment of business-quality voice over IP (VoIP) and video applications. To protect your data and privacy, the Cisco Wireless-N Access Point supports the industrialstrength wireless security of Wi-Fi Protected Access (WPA), encoding all your wireless transmissions with powerful encryption. The MAC address filter lets you decide exactly who has access to your wireless network, and advanced logging keeps you apprised of access attempts. The rogue access point detection capability notifies the administrator when an unauthorized access point is detected in the airspace. The WPS (Wi-Fi Protected Setup) feature facilitates simple and secure deployment of security in the wireless network. Configuration is a snap with the web browser-based configuration utility. The Cisco WAP4410N Wireless-N Access Point is the best way to add wireless access to your existing business network.
| Product Description | Cisco Small Business WAP4410N Wireless-N Access Point - PoE/Advanced Security - wireless access point |
| Device Type | Wireless access point |
| Enclosure Type | External |
| Dimensions (WxDxH) | 6.7 in x 1.6 in x 6.7 in |
| Weight | 13.8 oz |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Network / Transport Protocol | DHCP |
| Remote Management Protocol | SNMP 1, SNMP 2c, HTTP, HTTPS |
| Features | DHCP support, power over Ethernet (PoE), load balancing, VLAN support, Syslog support, E-mail alert, MAC address filtering, IPv6 support, firmware upgradable, MIMO technology, Wi-Fi Multimedia (WMM) support, event log, Quality of Service (QoS), RADIUS support, Wi-Fi Protected Setup (WPS) |
| Power Over Ethernet (PoE) | Yes |
| General |
| Device Type | Wireless access point |
| Width | 6.7 in |
| Depth | 1.6 in |
| Height | 6.7 in |
| Weight | 13.8 oz |
| Networking |
| Form Factor | External |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 300 Mbps |
| Line Coding Format | OFDM |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Spread Spectrum Method | OFDM, DSSS |
| Network / Transport Protocol | DHCP |
| Remote Management Protocol | SNMP 1, SNMP 2c, HTTP, HTTPS |
| Frequency Band | 2.4 GHz |
| Status Indicators | Link activity, power, link OK |
| Features | DHCP support, power over Ethernet (PoE), load balancing, VLAN support, Syslog support, E-mail alert, MAC address filtering, IPv6 support, firmware upgradable, MIMO technology, Wi-Fi Multimedia (WMM) support, event log, Quality of Service (QoS), RADIUS support, Wi-Fi Protected Setup (WPS) |
| Encryption Algorithm | 128-bit WEP, 64-bit WEP, WPA, WPA-PSK, WPA2-PSK, WPA-Enterprise, WPA2-Enterprise |
| Authentication Method | Radio Service Set ID (SSID), Basic Service Set Identifier (BSSID) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.1p, IEEE 802.11b, IEEE 802.3af, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11n (draft), Wi-Fi Protected Setup |
| Antenna |
| Antenna | External detachable |
| Antenna Qty | 3 |
| Directivity | Omni-directional |
| Gain Level | 2 dBi |
| Expansion / Connectivity |
| Interfaces | 1 x network / power - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 |
| Miscellaneous |
| Cables Included | 1 x network cable |
| Compliant Standards | CE, IC, FCC |
| Power |
| Power Over Ethernet (PoE) | Yes |
| Power Device | Power adapter - external |
| Software / System Requirements |
| OS Provided | Linux |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 85% |
|
|
 |
 |
 |
 |

|