 |
 |
 |
 |
Cisco WRP400-G1 Wireless Router - WRP400-G1
The Cisco WRP400 Wireless-G Broadband Router with 2 Phone Ports is an impressive and versatile networking solution, offering advanced triple-play services prioritization in a single intelligent, compact device.
Whether it's broadband Internet connectivity, voice over IP (VoIP) or bandwidth-intensive applications such as multimedia gaming, streaming media, or IPTV, the innovative Cisco WRP400 provides users with the quality of service (QoS) capabilities they need to support the latest generation of applications. The wireless access router integrated into the Cisco WRP400 links both Wireless-G (802.11g at 54 Mbps) and Wireless-B (802.11b at 11Mbps) clients.
The WRP400 also includes a built-in, 4- port, full-duplex, 10/100 Ethernet switch to connect PCs directly or to attach additional hubs and switches. A robust firewall helps protect local computers and prevents malicious attacks from outside intruders.
Two telephone ports enable high-quality feature-rich VoIP service using existing analog phones. When on the road, take the Cisco WRP400 along with you to remote locations and share your mobile broadband network connection with your colleagues using a compatible USB broadband modem.
At the office, the mobile broadband network can be configured on the Cisco WRP400 as an auto-failover and recovery connection if the Ethernet WAN port loses Internet connectivity. As the center of a home or small business network, the Cisco WRP400 Wireless-G Broadband Router with 2 Phone Ports can help provide a high-quality online experience with fault-tolerant data delivery, exceptional voice quality, and continuous, uninterrupted streaming media.
| Product Description | Linksys Wireless-G Broadband Router with 2 Phone Ports WRP400 - wireless router |
| Device Type | Wireless router + 4-port switch (integrated) |
| Form Factor | External |
| Dimensions (WxDxH) | 5.5 in x 5.5 in x 1.1 in |
| Weight | 10.1 oz |
| Data Transfer Rate | 54 Mbps |
| Frequency Band | 2.4 GHz |
| Routing Protocol | RIP-1, RIP-2, static IP routing |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g |
| Network / Transport Protocol | PPTP, L2TP, IPSec |
| Remote Management Protocol | HTTP, HTTPS |
| VoIP Functionality | VoIP phone adapter |
| VoIP Protocols | SIP v2 |
| Telephony Interfaces | 2 phone (FXS) |
| Features | NAT support, reverse NAT support, IGMP snooping, Syslog support, DoS attack prevention, DiffServ support, VPN passthrough, SNTP support, Wi-Fi Multimedia (WMM) support, Access Control List (ACL) support, Quality of Service (QoS), Wi-Fi Protected Setup (WPS), DHCP server |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11g |
| Power | AC 120/230 V ( 50/60 Hz ) |
| General |
| Device Type | Wireless router |
| Form Factor | External |
| Width | 5.5 in |
| Depth | 5.5 in |
| Height | 1.1 in |
| Weight | 10.1 oz |
| Networking |
| Connectivity Technology | Wireless, wired |
| Integrated Switch | 4-port switch |
| Data Transfer Rate | 54 Mbps |
| Frequency Band | 2.4 GHz |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g |
| Switching Protocol | Ethernet |
| Network / Transport Protocol | PPTP, L2TP, IPSec |
| Routing Protocol | RIP-1, RIP-2, static IP routing |
| Remote Management Protocol | HTTP, HTTPS |
| Status Indicators | Port status, power |
| Features | NAT support, reverse NAT support, IGMP snooping, Syslog support, DoS attack prevention, DiffServ support, VPN passthrough, SNTP support, Wi-Fi Multimedia (WMM) support, Access Control List (ACL) support, Quality of Service (QoS), Wi-Fi Protected Setup (WPS), DHCP server |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11g |
| IP Telephony |
| VoIP Functionality | VoIP phone adapter |
| VoIP Protocols | SIP v2 |
| Voice Codecs | G.729ab, G.711u, G.711a, G.726, T.38 |
| Telephony Interfaces | 2 phone (FXS) |
| IP Telephony Features | Comfort noise generation (CNG), voice activity detection (VAD), echo cancellation (G.168), adaptative jitter buffer, call waiting, call hold, call transfer, silence suppression, DTMF generation/detection |
| Antenna |
| Antenna | External integrated |
| Antenna Qty | 1 |
| Directivity | Omni-directional |
| Gain Level | 2 dBi |
| Expansion / Connectivity |
| Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ( WAN ) 4 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x network - Radio-Ethernet 2 x phone line - FXS - RJ-11 |
| Miscellaneous |
| Cables (Details) | 1 x network cable |
| Encryption Algorithm | 128-bit WEP, 64-bit WEP, TLS, WPA, WPA2 |
| Compliant Standards | FCC Class B certified, CE, ICES-003, UPnP, RoHS |
| Power |
| Power Device | Power adapter - external |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 85% |
|
|
 |
 |
 |
 |

|