 |
Cisco CP-9951 Unified IP Phone
The Cisco Unified IP Phone 9951 is an advanced collaborative media endpoint that provides voice, video, applications, and accessories. Highlights include interactive video with support from the Cisco Unified Video Camera, High-definition (HD) voice, a high-resolution color display, Gigabit Ethernet and a new ergonomic design and user interface designed for simplicity and high usability.
| Product Description | Cisco Unified IP Phone 9951 Standard - IP video phone |
| Product Type | IP video phone |
| Main Features | Multiline support, integrated Ethernet switch, Power over Ethernet (PoE) support |
| VoIP Protocols | SIP |
| Voice Codecs | G.722, G.729a, G.729ab, G.711u, G.711a, iLBC |
| Intercom | Yes |
| Speakerphone | Yes |
| Caller ID | Yes |
| Voice Mail Capability | Yes |
| Display | LCD display - color |
| Display Features | Wallpaper, backlit |
| Network Ports Qty | 2 x Ethernet 10Base-T/100Base-TX/1000Base-T |
| Body Color | Charcoal gray |
| General |
| Product Type | IP video phone |
| Body Color | Charcoal gray |
| Phone Features |
| Key Expansion Module Max Qty | 3 |
| Dialer Type | Keypad |
| Dialer Location | Base |
| Conference Call Capability | Yes |
| Intercom | Yes |
| Speakerphone | Yes |
| Caller ID | Yes |
| Voice Mail Capability | Yes |
| Call Waiting | Yes |
| Call Forwarding | Yes |
| Call Transfer | Yes |
| Call Hold | Yes |
| Menu Operation | Yes |
| Function Buttons | Conference button, voice mail button, speakerphone button, transfer button, directory button, navigator key , headset button , mute button, hold button |
| Volume Control | Yes |
| Ringer Control | Yes |
| Indicators | Speakerphone indicator, headset |
| Firmware Upgradable | Yes |
| Additional Functions | Call timer, built-in clock |
| Additional Features | PIN code, on-hook dialing, music on hold, built-in web server, compatible with Bluetooth headsets |
| IP Telephony |
| Main Features | Multiline support, integrated Ethernet switch, Power over Ethernet (PoE) support |
| VoIP Protocols | SIP |
| Voice Codecs | G.722, G.729a, G.729ab, G.711u, G.711a, iLBC |
| Video Codecs | H.264 |
| Quality of Service | IEEE 802.1Q (VLAN) |
| IP Address Assignment | DHCP, static |
| Security | 128 bit WEP, 40 bit WEP, WPA, TKIP, WPA2 |
| Network Protocols | TFTP, Cisco Discovery Protocol (CDP), DNS |
| Network Ports Qty | 2 x Ethernet 10Base-T/100Base-TX/1000Base-T |
| Voice Features | HD Voice |
| Phone Memory |
| Call Log Capacity | 150 numbers |
| Display |
| Type | LCD display - color |
| Display Location | Base |
| Diagonal Size | 5.6" |
| Display Resolution | 640 x 480 pixels |
| Color Depth | 24-bit (16.7 million colors) |
| Display Information | Date, time |
| Features | Wallpaper, backlit |
| Miscellaneous |
| Connections | 1 x headset jack 2 x USB |
| Included Accessories | Stand |
| Dimensions & Weight (Base) |
| Width | 10.4 in |
| Depth | 1.6 in |
| Height | 9.2 in |
| Weight | 3.5 lbs |
|
|
 |