 |
 |
 |
 |
The Cisco 2106 Wireless LAN Controller works in conjunction with Cisco lightweight access points and the Cisco Wireless Control System (WCS) to provide system-wide wireless LAN functions. As a component of the Cisco Unified Wireless Network, the Cisco 2106 Wireless LAN Controller presents network administrators with the visibility and control necessary to effectively and securely manage business-class WLANs and mobility services, such as voice, guest access, and location services. The Cisco 2106 Wireless LAN Controller supports lightweight access points, making it a cost-effective solution for multi-controller architectures typical of enterprise branch deployments. It may also be used for single controller deployments for small and medium-sized business environments.
| Product Description | Cisco Wireless LAN Controller 2106 - network management device |
| Device Type | Network management device |
| Enclosure Type | External - 1U |
| Dimensions (WxDxH) | 7.9 in x 6.9 in x 1.8 in |
| Weight | 4 lbs |
| Ports Qty | 8 |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Network / Transport Protocol | TCP/IP, UDP/IP, ICMP/IP |
| Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS |
| Features | DHCP support, power over Ethernet (PoE), BOOTP support, ARP support, VLAN support, Syslog support, Quality of Service (QoS) |
| Power Over Ethernet (PoE) | Yes |
| Power | AC 120/230 V ( 50/60 Hz ) |
| General |
| Device Type | Network management device |
| Height (Rack Units) | 1U |
| Width | 7.9 in |
| Depth | 6.9 in |
| Height | 1.8 in |
| Weight | 4 lbs |
| Networking |
| Form Factor | External |
| Ports Qty | 8 |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Network / Transport Protocol | TCP/IP, UDP/IP, ICMP/IP |
| Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS |
| Capacity | Manageable access points : 6 |
| Status Indicators | Link activity, power, link OK, status, alarm |
| Features | DHCP support, power over Ethernet (PoE), BOOTP support, ARP support, VLAN support, Syslog support, Quality of Service (QoS) |
| Encryption Algorithm | RSA, RC4, MD5, AES, 128-bit WEP, SSL, TLS 1.0, 104-bit WEP, TKIP, WPA, WPA2, PKI, AES-CCMP |
| Authentication Method | RADIUS, X.509 certificates |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3af, IEEE 802.1x, X.509 |
| Expansion / Connectivity |
| Interfaces | 6 x network - Ethernet 10Base-T/100Base-TX - RJ-45 2 x network / power - Ethernet 10Base-T/100Base-TX - RJ-45 1 x management - console - 9 pin D-Sub (DB-9) |
| Miscellaneous |
| Compliant Standards | CE, VCCI, EN 60950, EN55022, ICES-003, EN55024, UL 60950-1 |
| Power |
| Power Over Ethernet (PoE) | Yes |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 95% |
|
|
 |
 |
 |
 |

|